Monday Meetings
Legend
D=Discusson, O=Open, C=Closed, W=Women’s, G/L=Gay/Lesbian, S=Speaker, BT=Basic Text, JFT=Just For Today, HA=Handicap Accessible, WM=Women’s Meeting, MM=Men’s Meeting
| 6:00 AM | Rise For Recovery |
| D/O | The Meeting Place 12936 N. Nebraska Ave. Tampa, FL |
|
|
|
| 12:00 Noon | New Bite of Serenity |
| D/O | St. Pauls Lutheran Church 5103 Central Ave. Tampa, FL |
|
|
|
| 12:00 Noon | Daily Recovery |
| D/O (HA) | The Meeting Place 12936 N. Nebraska Ave. Tampa, FL |
|
|
|
| 12:00 PM | Brandon At Noon |
| D/O (HA) | Brandon Christian Church 910 Bryan Road Brandon, FL |
|
|
|
| 5:45 PM | Happy Hour |
| D/O (HA) | The Meeting Place 12936 N. Nebraska Ave. Tampa, FL |
|
|
|
| 6:30 PM | Together We Can |
| D/O | St. Pauls Lutheran Church 5103 Central Ave. Tampa, FL |
|
|
|
| 6:30 PM | Squeaky Clean |
| D/O | Oak Grove Church of God 6830 Habana Ave. Tampa, FL 33614 |
|
|
|
| 6:30 PM | Stepping Up |
| D/O/LIT/12/12 | Abe Brown Ministries 2921 N. 29th Street Tampa, FL |
|
|
|
| 6:30 PM | Squeaky Clean |
| D/C Lit study | Oak Grove Church of God 6803 N. Habana Ave. Tampa, FL |
|
|
|
| 7:00 PM | The War Is Over |
| D/O | First Presbyterian Church 121 N. Carver Ave. Brandon, FL |
|
|
|
| 7:00 PM | Sunset at Sonrise |
| D/O | Sonrise Worship Center 18310 N. US 41 Lutz, FL 33549 |
|
|
|
| 7:30 PM | More Will Be Revealed |
| Lit/D (HA) | The Meeting Place 12936 N. Nebraska Ave. Tampa, FL |
|
|
|
| 7:30 PM | Our Primary Purpose |
| Lit/D (HA) | Apostolic Catholic Church 7813 N. Nebraska Ave. Tampa, FL 33604 |
|
|
|
| 8:00 P.M | Monday Meditation |
| D/O | Recovery Club 324 W. Robertson St. Brandon, FL |
|
|
|
| 8:00 PM | Quest for Serenity |
| D/O (HA) | St. Clements Episcopal Church 706 West 113th Ave. Tampa, FL (Corner of 113th and Ola) |
|
|
|
| 8:00 PM | In the Middle |
| D/O, (HA) | Keystone United Methodist Church 16301 Race Track Road Odessa, FL |
|
|
|
| 8:15 PM | Grow or Go |
| D/O (HA) | Club Y.A.N.A 209 S. Tampania Ave. Tampa, FL |
|
|
|
| 8:15 PM | Free To Be Me |
| (D/O) (G/L) | Rainbow Recovery Club 3644A Henderson Blvd. Tampa, FL |
|
|
|
| 8:15 PM | Hope After Dope |
| D/O steps | East Tampe Christian Church 7824 24th Avenue South Clair Mel City |
|
|
|
| 9:00 PM | Never Too Young To Recover |
| D/O | John Calvin Presbyterian Church 6501 N. Nebraska Ave. TSt. Pauls Lutheran Church 5103 Central Ave. Tampa, FL |
|
|
|
| 10 PM | Emergency Room |
| D/O (HA) Candlelight | The Meeting Place 12936 N. Nebraska Ave. Tampa, FL |
|
|
|
