Saturday Meetings
Legend
D=Discusson, O=Open, C=Closed, W=Women’s, G/L=Gay/Lesbian, S=Speaker, BT=Basic Text, JFT=Just For Today, HA=Handicap Accessible, WM=Women’s Meeting, MM=Men’s Meeting
| 9:45 AM | Women Do Recover |
| (WM) (HA) (O/D) | The Meeting Place 7813 N. Nebraska Ave. Tampa, FL |
|
|
|
| 10:00 AM | Ties That Bind Us 2 |
| D/O (HA) | Brandon Christian Church 910 Bryan Road Brandon, FL |
|
|
|
| 12:00 Noon | Daily Recovery |
| D/O (HA) | The Meeting Place 12936 N. Nebraska Ave. Tampa, FL |
|
|
|
| 1:00pm | Recovery In the Hood |
| O/D | Hope Learning Center 2902 E. Lake Ave. Tampa, FL |
|
|
|
| 5:30pm | Mens Recovery Hour |
| O/D/MM | Recovery Club 324 W. Robertson St. Brandon, FL |
|
|
|
| 5:45 PM | Happy Hour |
| D/O(HA) | The Meeting Place 12936 N. Nebraska Ave. Tampa, FL |
|
|
|
| 7:00 PM | Triple M |
| D/O (MM) | Northside Church of Christ 6906 N. 50th St. Tampa, FL (50th & Sligh) |
|
|
|
| 7:00 PM | New Beginnings |
| D/O (HA) | Town and Country Hospital 6100 Webb Rd. Tampa, FL |
|
|
|
| 8:00 PM | New Tampa N.A. |
| D/O (HA) Lit study speaker last Sat | St. James Methodist Church 16202 Bruce B. Downs Blvd. Tampa, FL |
|
|
|
| 8:15 PM | Keep the Faith |
| D/O (HA) | John Calvin Presbyterian Church 6501 N. Nebraska Ave. Tampa, FL |
|
|
|
| 8 PM | Choices |
| D/O | Brandon Christian Church 910 Bryan Road Brandon, FL |
|
|
|
| 10 PM | Emergency Room |
| O/D (HA) Candlelight | The Meeting Place 12936 N. Nebraska Ave. Tampa, FL |
|
|
|
| 12:00 AM (Midnight) | Miracles @Midnight |
| D/O (HA) Candlelight | Club Y.A.N.A 209 S. Tampania Ave. Tampa, FL |
|
|
|
| 12:00 AM (Midnight) | Living the Program |
| Meditation | Recovery Club 324 W Robertson St Brandon, FL |
|
|
|
