Sunday Meetings
Legend
D=Discusson, O=Open, C=Closed, W=Women’s, G/L=Gay/Lesbian, S=Speaker, BT=Basic Text, JFT=Just For Today, HA=Handicap Accessible, WM=Women’s Meeting, MM=Men’s Meeting
| 11:00 AM | Hyde Park NA |
| D/O JFT (HA) | Club Y.A.N.A. 209 S. Tampania Ave. Tampa, FL |
|
|
|
| 11:00 AM | The Breakfast Club |
| D/O S (HA) | Town and Country Hospital 6100 Webb Rd. Tampa, FL |
|
|
|
| 11:00 AM | Sunday Morning NA |
| D/C | 825 Linebaugh Ave. Tampa, FL |
|
|
|
| 1:00 PM | Old Timer Group |
| C/Step/BT/S | Recovery Club 324 W. Robertson St. Brandon, FL |
|
|
|
| 1:00 PM | Daily Recovery |
| D/O | The Meeting Place 12936 N. Nebraska Ave. Tampa, FL |
|
|
|
| 3:30 PM | Anda |
| D/O | Stevens Pool 2736 Land O Lakes Blvd Land O Lakes, FL |
|
|
|
| 4:30 PM | Welcome Home |
| D/O | VA Hospital 13000 Bruce B.Downs Blvd. Tampa, FL (2nd Floor Auditorium) |
|
|
|
| 5:00pm | The Ties That Bind Us |
| D/O | Brandon Christian Church 910 Bryan Road Brandon, FL |
|
|
|
| 5:45 | Happy Hour |
| D/O (HA) | The Meeting Place 12936 N.Nebraska Ave. Tampa, FL |
|
|
|
| 6 PM | Strawberry Grace Forever |
| D/O (S last) | 203 Thomas Street Plant City, FL |
|
|
|
| 6:30 PM | Live or Die |
| D/O (HA) | DACCO R2 3630 N. 50th St. Tampa, FL |
|
|
|
| 7:00 PM | La Ultima Parada |
| D/O | The Meeting Place 12936 N. Nebraska Ave. Tampa, FL |
|
|
|
| 7:00 PM | Sunday Serenity |
| D/C BT 2nd Sun. | John Calvin Presbyterian Church 6501 N. Nebraska Ave. Tampa, FL |
|
|
|
| 7:00 PM | Women of Freedom |
| (W) (C) Speaker Meeting last Sun | DACCO R1 4424 E. Columbus Drive Tampa, FL |
|
|
|
| 8:30 PM | Emergency Room Sunday Night NA |
| C/Lit./HA | The Meeting Place 12936 N. Nebraska Ave. Tampa, FL |
|
|
|
| 10 PM | Emergency Room |
| D/O | The Meeting Place 12936 N. Nebraska Ave. Tampa, FL |
|
|
|
