Tuesday Meetings
Legend
D=Discusson, O=Open, C=Closed, W=Women’s, G/L=Gay/Lesbian, S=Speaker, BT=Basic Text, JFT=Just For Today, HA=Handicap Accessible, WM=Women’s Meeting, MM=Men’s Meeting
| 6:00 AM | Rise For Recovery |
| O/IP study | The Meeting Place 12936 N. Nebraska Ave. Tampa, FL |
|
|
|
| 12:00 Noon | New Bite of Serenity |
| D/O (HA) | St. Pauls Lutheran Church 5103 Central Ave. Tampa, FL |
|
|
|
| 12:00 Noon | Daily Recovery |
| D/O (HA) | The Meeting Place 12936 N. Nebraska Ave. Tampa, FL |
|
|
|
| 12:00 PM | Brandon At Noon |
| D/O (HA) | Brandon Christian Church 10 Bryan Road Brandon, FL |
|
|
|
| 5:45 PM | Happy Hour |
| D/O (HA) | The Meeting Place 12936 N. Nebraska Ave. Tampa, FL |
|
|
|
| 6:45 PM | Addicts Salvation |
| BT Study O (HA) | Metropolitian Ministries 2010 N. Florida Ave. Tampa, FL |
|
|
|
| 7:00 PM | The War is Over |
| D/O (HA) | First Presbyterian Church 121 N. Carver Ave. Brandon, FL |
|
|
|
| 7:00 PM | La Ultima Parada |
| D/O | The Meeting Place 12936 N. Nebraska Ave. Tampa, FL |
|
|
|
| 7:15 PM | High Lie |
| D/O | Peninsular Christian Church 3600 Ballast Point Rd. Tampa, FL |
|
|
|
| 7:15 PM | Womens Hope |
| (W) O/D (HA) | Metropolitan Community Church 408 E. Cayuga Street Tampa, FL |
|
|
|
| 7:30 PM | Nail (NA in Lutz) |
| D/O | Sonrise Worship Center 18310 N.US 41 Lutz, FL |
|
|
|
| 7:30 PM | More Hope 1&2 |
| D/O (HA) | Cyrus Green Community Center 2007 MLK Blvd. Tampa, FL (21st and MLK) |
|
|
|
| 8:00 PM | Uptown Group of NA |
| DO- (HA) | St. Clements Episcopal Church 706 West 113th Ave. Tampa, FL (Corner of 113th and Ola) |
|
|
|
| 8:00 PM | The Message |
| S/O | Marge Porter Resource Center 6311 Sheldon Road Tampa, FL |
|
|
|
| 8:15 PM | Living the Program |
| BT Study | Recovery Club 324 W Robertson St Brandon, FL |
|
|
|
| 8:15 PM | Keep The Faith |
| D/O | John Calvin Presbyterian Church 6501 N. Nebraska Ave. Tampa, FL |
|
|
|
| 10 PM | Emergency Room |
| D/O (HA) Candlelight | The Meeting Place 12936 N. Nebraska Ave. Tampa, FL |
|
|
|
