Wednesday Meetings
Legend
D=Discussn, O=Open, C=Closed, W=Women’s, G/L=Gay/Lesbian, S=Speaker, BT=Basic Text, JFT=Just For Today, HA=Handicap Accessible, WM=Women’s Meeting, MM=Men’s Meeting
| 6:00 AM | Rise For Recovery |
| O/JFT | The Meeting Place 12936 N. Nebraska Ave. Tampa, FL |
|
|
|
| 12:00 Noon | New Bite of Serenity |
| D/O (HA) | St. Pauls Lutheran Church 5103 Central Ave. Tampa, FL |
|
|
|
| 12:00 Noon | Daily Recovery |
| D/O (HA) | The Meeting Place 12936 N. Nebraska Ave. Tampa, FL |
|
|
|
| 12:00 PM | Brandon At Noon |
| D/O (HA) | Brandon Christian Church 910 Bryan Road Brandon, FL |
|
|
|
| 5:30 PM | Sunset Solutions |
| D/BT (HA) | St. Pauls Lutheran Church 5103 Central Ave. Tampa, FL |
|
|
|
| 5:45 PM | Happy Hour |
| D/O (HA) | The Meeting Place 12936 N. Nebraska Ave. Tampa, FL |
| 6:30Pm | Free To Be Me |
| BT/G/step | Rainbow Recovery Club 3644A Henderson Blvd. Tampa, FL |
| 6:30 PM | Life On Life’s Terms |
| O/Lit | Brandon Christian Church 910 Bryan Road Brandon, FL |
|
|
|
| 7:00 PM | Strawberry Grace Forever |
| BT(HA) | 203 Thomas Street Plant City, FL |
|
|
|
| 7:00 PM | Recovery In Riverveiw |
| D/O & 12&12 (HA) | Simmons Loop Baptist Church 6610 Simmons Loop (between 301 & Big Bend Road) Riverview, FL 33569 |
|
|
|
| 7:30 PM | La Ultima Parada |
| D/O & 12&12 (HA) | St. Pauls Lutheran Church 5103 Central Ave. Tampa, FL |
| 7:30 pm | Parrot Pirates In Paradise |
| O/D | 6803 N. Habana Ave.
Oak Grove Church |
|
|
|
| 8:00PM | New Life |
| D/O (HA) | Apostolic Catholic Church 7813 N. Nebraska Ave. Tampa, FL |
|
|
|
| 8.00 pm | Twelve Step Sisters |
| D/O (WM) Candlelight 1st & 3rd Wk Ask It Basket 4th Wk Lit Study |
Messiah Lutheran Church 14920 Hutchinson Road Tampa, FL |
|
|
|
| 8:15 p.m | Men’s Recovery Hour |
| O/MM | Recovery Club 324 W. Robertson St. Brandon, FL |
|
|
|
| 8:15 PM | Hyde Park NA II |
| O/D (HA) | Club Y.A.N.A. 209 S. Tampania Ave. Tampa, FL |
|
|
|
| 8:15 PM | T.T.N.A. |
| D/O (HA) | Temple Terrace Presbyterian Church 420 Bullard Parkway Temple Terrace, FL |
|
|
|
| 8:30 PM | The Emergency Room |
| D/O (HA) Candlelight | The Meeting Place 12936 N. Nebraska Ave. Tampa, FL |
|
|
|
| 10PM | Emergency Room |
| O/D | The Meeting Place 12936 N. Nebraska Ave. Tampa, FL |
|
|
|
